Usage Statistics for afcea-nc.org

Summary by Month
Generated 03-Jun-2009 02:00 EDT

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2009 180 160 30 17 82 8092 52 91 482 542
May 2009 416 299 55 25 690 118292 799 1711 9293 12921
Apr 2009 438 371 49 21 680 143979 649 1481 11134 13145
Mar 2009 434 339 61 27 682 162140 847 1919 10533 13455
Feb 2009 581 481 76 36 750 170542 1030 2147 13488 16295
Jan 2009 419 330 64 34 653 128953 1062 2012 10259 13010
Dec 2008 207 178 43 26 508 66863 824 1353 5518 6417
Nov 2008 198 177 48 28 546 67821 849 1452 5318 5946
Oct 2008 207 176 49 26 490 70519 808 1548 5474 6439
Sep 2008 245 213 38 19 612 80116 587 1167 6407 7359
Aug 2008 524 399 60 34 748 203841 1083 1888 12396 16248
Jul 2008 627 477 76 40 1019 226597 1243 2357 14805 19440
Totals 1447755 9833 19126 105107 131217


Generated by Webalizer Version 2.20